Units for sale
Paraiso de Dongane – Units for sale |
||||
House no |
Size unit |
Asking price R |
Status |
Power supply |
| 2 | 2 bedroom, 6 sleeper | 125,000 | Not furnished | None |
| 4 | 2 bedroom, 6 sleeper | 250,000 | Fully furnished | Solar |
| 5 | 2 bedroom, 6 sleeper | 350,000 | Fully furnished | Solar |
| 6 | 3 bedroom, 6 sleeper | 350,000 | Fully furnished | None |
| 8 | 3 bedroom, 8 sleeper | 335,000 | Fully furnished | Generator |
| 10 | 2 bedroom, 6 sleeper | 250,000 | Partly furnished | Generator |
| 11 | 2 bedroom, 6 sleeper | 650,000 | Fully furnished | Solar |
| 13 | 2 bedroom, 6 sleeper | 200,000 | Fully furnished | Generator |
| 31 | 4 bedroom, 8 sleeper | 590,000 | Partly furnished | None |
| 35 | 4 bedroom, 8 sleeper | 1,500,000 | Fully furnished | Solar |
